Product Details:
| Usage/Application | Office |
| Open Style | Swing |
| Material | Aluminium Acoustic |
| Surface Treatment | PE Coated |
| Insulation | Acoustic |
| Color | Silver |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Bag |
| Packaging type | PP Bag |
| Packaging Size | 25 Kg |
| Grade Standard | Super Fine |
| Usage/Application | Construction |
| Brand | Gyproc Saint Gobain |
| Color | White |
| Bulk Density | 880 kg |
| Powder Ratio | 25 |
| Setting Time 10-15 min | 15 min |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Surface Of Application | PVC |
| Brand | Gyproc |
| Packaging Type | Bag |
| Application Industry | Jointing |
| Form | Smooth Powder |
| Grade Standard | Chemical |
| Strength | High |
| Color | White |
| Is It Eco Friendly | Yes |
| Shelf Life | 12 Months |
| Bulk Density | 1000 kg |
| pH | 7 |
| Bag Size | 20 kg |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Surface Of Application | PVC |
| Brand | Gypproc |
| Packaging Type | Bag |
| Application Industry | Jointing |
| Grade Standard | Chemical |
| Strength | High |
| Color | White |
| Is It Eco Friendly | Yes |
| Shelf Life | 12 Months |
| Physical State | Powder |
| Usage | Industrial |
| pH Value | 7 |
| Dry Bulk Density | 900 kg |
| Water Gauge | 45 L |
| Quantity Of Bag | 20 kg |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Surface Of Application | PVC |
| Brand | Gyproc |
| Packaging Type | Bucket |
| Application Industry | Jointing |
| Strength | High |
| Material Compatibility | Plastic |
| Color | White |
| Shelf Life | 12 Months |
| Wet Density | 1600 kg |
| pH | 9.5 |
| Coverage | 0.51 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Surface Of Application | UPVC |
| Material | Gypsum |
| Color | White |
| Brand | USG Boral |
| Packaging Type | HDPE Bag |
| Application Industry | Jointing |
| Chemical Type | Powder |
| Chemical Resistance | Water |
| Shelf Life | 12 Months |
| Finishing | Smooth Finish |
| Product Packaging Size | 20 Kg |
USGBORAL All-Purpose Joint Compounds are utilized for entrenching paper joint tape, fine-tuning gypsum panel joints, manually applying simple texturing, skim coating gypsum panel surfaces and laminating as well as repairing cracks in interior plaster that have been moisture resistant. The kit is comprised of three components like USG Boral All-Purpose Joint Compound, USG Boral All-Purpose Joint Compound Total Lite and USGBORAL Brand All-Purpose Joint Compound Total. Developed to give quality performance, these compounds hold prime importance for a professional appeal.
Product Details:
| Minimum Order Quantity | 50 Bag |
| Packaging Size | 25 Kg |
| Packaging type | Bag |
| Grade Standard | Super Fine |
| Usage/Application | Construction |
| Brand | Gyproc |
| Bulk Density | 770 kg |
| Setting Time | 25 Min |
| Shelf Life | 3 Months |
| Thermal Resistance | 0.07 m |
| Model Number | ELITE 100 |